Box Contents – Week 9, 2018
Week 9: June 26, 2018 – June 28, 2018
Classic Harvest Boxes
Full Share | Half Share | Personal Share |
---|---|---|
Strawberries – Sustainable | Strawberries – Sustainable | Strawberries – Sustainable |
Raspberries – Sustainable | Arugula – Certified Organic | Beets – Sustainable |
Arugula – Certified Organic | Basil – Sustainable | Broccoli – Sustainable |
Basil – Sustainable | Beets – Sustainable | Cauliflower – Sustainable |
Beets – Sustainable | Broccoli – Sustainable | Kale – Sustainable |
Broccoli – Sustainable | Cauliflower – Sustainable | Kohlrabi – Sustainable |
Cabbage – Sustainable | Cabbage – Sustainable | Lettuce – Certified Organic |
Cauliflower – Sustainable | Kale – Sustainable | Peas – Sustainable |
Collards – Sustainable | Kohlrabi – Sustainable | Potatoes (Red) |
Kale – Sustainable | Lettuce – Certified Organic | Buttercup Squash |
Kohlrabi – Sustainable | Peas – Sustainable | |
Lettuce – Certified Organic | Radishes – Certified Organic | |
Peas – Sustainable | ||
Radishes – Certified Organic | ||
Spinach – Sustainable |
Necessities Harvest Boxes
Full Share | Half Share | Personal Share | |
---|---|---|---|
Strawberries – Sustainable | Strawberries – Sustainable | Strawberries – Sustainable | |
Raspberries – Sustainable | Basil – Sustainable | Beets – Sustainable | |
Basil – Sustainable | Beets – Sustainable | Broccoli – Sustainable | |
Beets – Sustainable | Broccoli – Sustainable | Cauliflower – Sustainable | |
Broccoli – Sustainable | Cauliflower – Sustainable | Cabbage – Sustainable | |
Cauliflower – Sustainable | Cabbage – Sustainable | Lettuce – Certified Organic | |
Cabbage – Sustainable | Kale – Sustainable | Peas – Sustainable | |
Kale – Sustainable | Lettuce – Certified Organic | Spinach – Sustainable | |
Lettuce – Certified Organic | Peas – Sustainable | ||
Peas – Sustainable | Radishes – Certified Organic | ||
Radishes – Certified Organic | |||
Spinach – Sustainable | |||
Spinach – Sustainable | |||
Please note that from time to time you may receive different items in your box than what is on the list. This is due to the natural growing process and at times we may experience shortages of specific produce, and may have substituted the items for other produce. Growing Method Key: CO = Certified Organic |