box contents – week 1, 2018
Week 1: May 1, 2018 – May 3, 2018
Classic Harvest Boxes
Full Share | Half Share | Personal Share |
---|---|---|
Apple Cider | Apple Cider | Apple Cider |
Popcorn | Popcorn | Dill Plant |
Dill Plant | Dill Plant | Chive Plant |
Chive Plant | Chive Plant | Spinach (organic) |
Kale | Kale | Scallions |
Spinach (organic) | Spinach (organic) | Mushrooms |
Scallions | Scallions | Asparagus |
Mushrooms | Mushrooms | Tomato |
Bella Mushrooms | Bella Mushrooms | |
Asparagus | Asparagus | |
Leeks | Tomato | |
Dandelion | ||
Tomatoes |
Necessities Harvest Boxes
Full Share | Half Share | Personal Share | |
---|---|---|---|
Apple Cider | Apple Cider | Apple Cider | |
Popcorn | Popcorn | Dill Plant | |
Dill Plant | Dill Plant | Chive Plant | |
Chive Plant | Chive Plant | Spinach (organic) | |
Kale | Kale | Scallions | |
Spinach (organic) | Spinach (organic) | Mushrooms | |
Scallions | Scallions | Asparagus | |
Mushrooms | Mushrooms | Tomato | |
Bella Mushrooms | Bella Mushrooms | ||
Asparagus | Asparagus | ||
Leeks | Tomato | ||
Tomatoes | |||
Please note that from time to time you may receive different items in your box than what is on the list. This is due to the natural growing process and at times we may experience shortages of specific produce, and may have substituted the items for other produce. Growing Method Key: CO = Certified Organic |