| Cut Your Own Flowers (not sunflowers) (scissors available with $3.00 deposit) NOTE: Alstede Farms does not recommend consuming flowers |
Middle of July – October |
| Cut Your Own Sunflowers (scissors available with $3.00 deposit) | Middle of July – October |
| Sweet Corn |
End of July – October |
| Vegetables | End of July – October |
| Apples | August – November |
| Yellow & Red Raspberries (Fall) | Middle of August – October |
| Pumpkins | Middle of September – middle of November |
| Gourds | Middle of September – middle of November |
| Indian Corn |
Middle of September – middle of November |
| Potatoes |
Middle of September – middle of November WEEKENDS ONLY |
| Strawberries | End of May – June |
| Red & Black Raspberries (summer) | End of June – end of July |
| Green & Pink Gooseberries | End of June – end of July |
| Currants | End of June – end of July |
| Blueberries | End of June – end of July |
| Peaches | Middle of July – the middle of September |
| Cantaloupe | Middle of July – the middle of September |
| Nectarines | Middle of July – the middle of September |
| Honeydew | Middle of July – the middle of September |
| Canary Melon | Middle of July – the middle of September |
| Asian Pears | August – November |
| Blackberries | Middle of August – middle of September |
| Elderberries | Middle of August – October |
- Activities | Events
- Farm Store
- Harvest Club (CSA)
- Pick Your Own
- Farmers’ Market
- Parties | Harvest Hall

